Showing 138 properties sorted by
$977,800 4     2.5     2910
13750 SE 23rd Lane Bellevue WA 98005
$995,000 2     1.5     1800
7205 210th St SE Snohomish WA 98296
$1,050,000 3     2.5
6204 112Th Ave Se Bellevue WA 98006
Sold
$1,090,000 3     2.5
6204 112Th Ave Se Bellevue WA 98006
Sold
$1,165,000 4     3.5     3920
8703 SE 50th St Mercer Island WA 98040
Sold
$1,188,000 5     3     3440
15714 SE 25th St Bellevue WA 98008
$1,190,000 4     2.5     2240
11220 NE 61st Pl Kirkland WA 98033
$1,295,000 3     2.5     3805
11515 E Lake Joy Dr NE Carnation WA 98014
$1,299,888 4     3     3260
13581 41st Avenue NE Seattle WA 98125
$1,349,000 4     2     3975
130 206th Ave NE Sammamish WA 98074